Pricing
Pricing built around credits, teams, and execution volume
Start with 1,000 free credits. Upgrade when you need more workflows, parallel runs, CI/API triggers, retention, CLI/MCP access, and team capacity.
- Browser + API workflows
- Playwright import
- Failure evidence
- AI diagnosis
Compare
Scroll horizontally on small screens
| Feature | Free $0 | Starter $29 | Professional $99 | Team $249 | Scale $500 |
|---|---|---|---|---|---|
| Credits / month | 1,000 | 5,000 | 20,000 | 60,000 | 120,000 |
| Workflows | 5 | 50 | ∞ | ∞ | ∞ |
| Workspaces | 1 | 3 | 10 | 25 | 50 |
| Organizations | 1 | 1 | 1 | 2 | 3 |
| Members / org | 2 | 6 | 12 | 20 | 50 |
| Parallel runs | 1 | 3 | 5 | 15 | 30 |
| Triggers | Manual + scheduled | Scheduled every 15 min | API + CI, every 5 min | All triggers + webhooks | All triggers + webhooks |
| Playwright export | Preview | Preview | Runnable project | Project + SDK | Project + SDK |
| CLI / MCP | Not included | Not included | CLI local runs | Recorded CLI + MCP | Recorded CLI + MCP |
| Video + trace retention | 7 days | 14 days | 30 days | 90 days | 180 days |
| Support | Community | Priority | Priority + 4h SLA | Priority + 2h SLA | |
| Start for free | Start for free | Start for free | Start for free | Start for free |
Need more credits between plan cycles?
Keep your subscription plan and add extra task packs when a release, migration, or production-monitoring push needs more capacity. Purchased credits stack with your monthly subscription credits.
Starter Boost4,000 extra tasks for $39
Professional Pack7,000 tasks for $69, including 1,000 bonus tasks
Enterprise Pack15,000 tasks for $149, including 3,000 bonus tasks